Carplantis, Holland’s premier big carp fishery
In the beautiful countryside of Drenthe, near the town of Rolde, lies the carp water Carplantis. This 17-acre quarry is specifically designed for fishing for carp. There are four, very large, double swims to make sure there is more than enough space for every angler.
The carp stock in Carplantis is unique by Dutch standards, with an average weight of the carp well above thirty pounds, with a very large number of those fish over the forty pounds limit.
Check the availability
If you are interested in booking a 2p swim, check the free swims here.
What makes Carplantis so special?
Fish Facts
Our stock
-
250+ Carp
-
Lake record 67lb+
-
100+ carp 40lb+
-
25+ carp 50lb+
-
3 carp 60lb+
-
Average around 35lb depending on time of year.
Swim Facts
In every swim
-
Gravelled Swims with rainwater drainage
-
Electricity (230v)
-
Drinkwater Tap
-
Unlimited fast 5G WiFi
-
Car parking behind every swim
Carp Care
In every swim
-
Unhooking Mats (2x)
-
Retainer weighslings (2x)
-
Landing nets 42” (2x)
-
Tripod for weighing
-
Water bucket
-
Anti Infection Liquid
The facilities at Carplantis?
Boat Service
At an extra cost
-
Hard plastic boat 3.10m (10ft)
-
Minn Kota 55lb outboard
-
Raymarine 5 Pro Echosunder
-
Lithium battery pack 200ah that will last a full week session
-
Auto inflatable life vests
Facilities
At the Clubhouse
-
Proper Toilet
-
Warm rain shower
-
Sink + mirror
-
600L Bait Freezer
-
Fridge
-
Multiple 230v sockets
-
Coffee machine (All Free), incl. Hot Chocolate and Tea
Bait Service
Guaranteed Stock
-
Boilies (coming soon)
-
Carp Pro Feed Pellet
-
Fresh Prepared Particlemix
-
Fresh Prepared Hemp
Availability 2024
Month | Week | Available 2p Swims | |||
dec/Jan | 52/1 | 1 | 2 | 3 | 4 |
Jan | 1/2 | 1 | 2 | 3 | 4 |
Jan | 2/3 | 1 | 2 | 3 | 4 |
Jan | 3/4 | 1 | 2 | 3 | 4 |
Jan/Feb | 4/5 | 1 | 2 | 3 | 4 |
Feb | 5/6 | 1 | 2 | 3 | 4 |
Feb | 6/7 | 1 | 2 | 3 | 4 |
Feb | 7/8 | 1 | 2 | 3 | 4 |
Feb/Mar | 8/9 | 1 | 2 | 3 | 4 |
Mar | 9/10 | 1 | 2 | 3 | 4 |
Mar | 10/11 | 1 | 2 | 3 | 4 |
Mar | 11/12 | 1 | 2 | 3 | 4 |
Mar | 12/13 | 1 | 2 | 3 | 4 |
Mar/Apr | 13/14 | 1 | 2 | 3 | 4 |
Apr | 14/15 | 1 | 2 | 3 | 4 |
Apr | 15/16 | 1 | 2 | 3 | 4 |
Apr | 16/17 | 1 | 2 | 3 | 4 |
Apr/Mai | 17/18 | 1 | 2 | 3 | 4 |
Month | Week | Available 2p Swims | |||
Mai | 18/19 | 1 | 2 | 3 | 4 |
Mai | 19/20 | 1 | 2 | 3 | 4 |
Mai | 20/21 | 1 | 2 | 3 | 4 |
Mai | 21/22 | 1 | 2 | 3 | 4 |
Mai/Jun | 22/23 | 1 | 2 | 3 | 4 |
Jun | 23/24 | 1 | 2 | 3 | 4 |
Jun | 24/25 | 1 | 2 | 3 | 4 |
Jun | 25/26 | 1 | 2 | 3 | 4 |
Jun/Jul | 26/27 | 1 | 2 | 3 | 4 |
Jul | 27/28 | 1 | 2 | 3 | 4 |
Jul | 28/29 | 1 | 2 | 3 | 4 |
Jul | 29/30 | 1 | 2 | 3 | 4 |
Jul/Aug | 30/31 | 1 | 2 | 3 | 4 |
Aug | 31/32 | 1 | 2 | 3 | 1 |
Aug | 32/33 | 1 | 2 | 3 | 4 |
Aug | 33/34 | 1 | 2 | 3 | 4 |
Aug | 34/35 | 1 | 2 | 3 | 4 |
Aug/Sep | 35/36 | 1 | 2 | 3 | 4 |
Month | Week | Available 2p Swims | |||
Sep | 36/37 | 1 | 2 | 3 | 4 |
Sep | 37/38 | 1 | 2 | 3 | 4 |
Sep | 38/39 | 1 | 2 | 3 | 4 |
Sep/Okt | 39/40 | 1 | 2 | 3 | 4 |
Okt | 40/41 | 1 | 2 | 3 | 4 |
Okt | 41/42 | 1 | 2 | 3 | 4 |
Okt | 42/43 | 1 | 2 | 3 | 4 |
Okt/Nov | 43/44 | 1 | 2 | 3 | 4 |
Nov | 44/45 | 1 | 2 | 3 | 4 |
Nov | 45/46 | 1 | 2 | 3 | 4 |
Nov | 46/47 | 1 | 2 | 3 | 4 |
Nov | 47/48 | 1 | 2 | 3 | 4 |
Nov/Dec | 48/49 | 1 | 2 | 3 | 4 |
Dec | 49/50 | 1 | 2 | 3 | 4 |
Dec | 50/51 | 1 | 2 | 3 | 4 |
Dec | 51/52 | 1 | 2 | 3 | 4 |
Want to fish on Carplantis?
We only have double swims. Price is € 850,- per week for a double swim (€ 425,- per angler). You can fish a swim on your own but the price for a swim remains € 850,- . Swims are divided by a draw, you can't prebook a certain peg.
For 2023/24 the full amount needs to be paid when making the booking. Please note! A booking is only fixed when payment is received. No received payment = no booking. We will hold a space in option for a maximum of 7 days. Read more about the pricing.